Trad protection 600lbs car trailer steel cable hand source winch
Basic Info
Model No.: Hand Winch
Product Description


ITEM | DESCRIPTION | |||||||
![]() | 600LBS Hand Winch | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL600SB | 4.2mm*7m | 3.1:1 | 272 | 6 | 15 | 14 | 41*38*15 | |
![]() | 800LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL800SZ | 4.2mm*8m | 3.1:1 | 363 | 6 | 15.5 | 14.5 | 41*38*15 | |
![]() | 1000LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL1000SB | 4.5mm*8m | 4.1:1 | 454 | 6 | 19 | 18 | 44*40*16 | |
![]() | 1200LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL1200SZ | 4.5mm*10m | 4.1:1 | 545 | 6 | 20 | 19 | 44*40*16 | |
![]() | 1400LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL1400SB | 4.5mm*10m | 4.1:1 | 635 | 6 | 20.5 | 19.5 | 44*40*16 | |
![]() | 1600LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL1600SZ | 5mm*10m | 4.1:1 | 726 | 6 | 21 | 20 | 44*40*16 | |
![]() | 1800LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL1800SB | 5mm*8m | 4.1:1 | 820 | 4 | 22 | 21 | 38*34*26 | |
![]() | 2000LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL2000SZ | 5mm*10m | 4.1:1 | 908 | 4 | 23 | 22 | 38*34*26 | |
![]() | 2500LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL2500SZ | 5mm*8m | 4:01 | 1135 | 4 | 24 | 23 | 40*32*26 | |
![]() | 3000LBS HAND WINCH | |||||||
ITEM | Cable | Gear Ratio | Rated Pull | Qty/CTN(PCS) | G/W(kgs) | N/W(kgs) | Meas(cm) | |
YL3000SZ | 5mm*10m | 4:01 | 1360 | 4 | 25 | 24 | 40*32*26 | |



Product Categories : Handling Equipment > Hand Winch & Electric Winch
Email to this supplier
Premium Related Products
Other Products
Hot Products
snowboard clamshell packaged cargo lashing belt2015 new product 1" Standard Ratchet adjustable ratchet buckle2" 2015 new product center buckle flat hookdirect manufacturer high quality nylon backpack strapProfessional life protection rock climbing harnessFactory Price Webbing Sling4,000LBS Breaking Strength Forged Steel Slide BucklesIndustrial Products Overhead Lifting Polyester Webbing Slings1'' 25mm Black Electrophoretic Painted Cam BuckleFull Trad Protection For Global Customers Ratchet Handle WrenchErgonomic Handle 1 Piece Packaged Ratchet Lashing All SizesDo what you want!Colorful Cam Straps with S hooks or J HooksTop Function! Engraved Custom Compass KeychainOutdoor recreation slack line for outdoor sports , Slack LineOval / Triangle / Buckle track 6000LBS snap lock fittinghigh quality safety vests and Cheap Reflective Vest